Who We Are     Products & Services     Online Banking     Current Deposit Rates   Resources  

DEPOSIT RATES
 
CHECKING / SAVINGS
PERSONAL    

Interest

Rate

Annual

Percentage

Yield

     INTEREST CHECKING       .25%   .25%
     REGULAR SAVINGS       .50%   .50%
     MONEY MARKET SAVINGS $0 - $4,999.99   .25%   .25%
  $5,000 - $24,999.99   .50%   .50%
  $25,000 - $49,999.99   .50%   .50%
  $50,000 - $249,999.99   .99%  1.00%
  $250,000 - $999,999.99  1.24%  1.25%
  $1,000,000.00 +    1.24%  1.25%
 
BUSINESS    

Interest

Rate

Annual

Percentage

Yield

     BUSINESS SAVINGS       .50%   .50%

     BUSINESS INVESTMENT            SAVINGS     

$0 - $4,999.99   .25%   .25%
  $5,000 - $24,999.99   .50%   .50%
  $25,000 - $49,999.99   .50%   .50%
  $50,000 - $249,999.99    .99% 1.00%
  $250,000 - $999,999.99  1.24% 1.25%
  $1,000,000.00 +    1.24% 1.25%
 
Minimum deposit to open is $100.00. Fees may reduce yields and rates are subject to change at any time.
 
CERTIFICATE OF DEPOSIT / IRA’S
Term  Interest Rate  Annual Percentage Yield 
3 Month 1.73% 1.75%
6 Month 1.98% 2.00%
1 Year 2.47% 2.50%
2 Year 2.47% 2.50%
3 Year 2.96% 3.00%
4 Year 2.96% 3.00%
     
     
     

Minimum deposit to open is $500.00.  Fees may reduce yields.  Rates are subject to change at any time. 

Once purchased, a CD rate is fixed until maturity.  Early withdrawal may be subject to penalty.

Rates are effective as of 01/05/2009    
Internet Banking
Login
Sign Up
Online Banking Demo
Learn More
Help