Who We Are     Products & Services     Online Banking     Current Deposit Rates   Resources  

DEPOSIT RATES
 
CHECKING / SAVINGS
PERSONAL    

Interest

Rate

Annual

Percentage

Yield

     INTEREST CHECKING       .20%   .20%
     REGULAR SAVINGS       .45%   .45%
     MONEY MARKET SAVINGS $0 - $4,999.99   .25%   .25%
  $5,000 - $24,999.99   .40%   .40%
  $25,000 - $49,999.99   .50%   .50%
  $50,000 - $249,999.99   .75%   .75%
  $250,000 - $999,999.99   .995%  1.00%
  $1,000,000.00 +     .995%  1.00%
 
BUSINESS    

Interest

Rate

Annual

Percentage

Yield

     BUSINESS SAVINGS       .45%   .45%

     BUSINESS INVESTMENT            SAVINGS     

$0 - $4,999.99   .25%   .25%
  $5,000 - $24,999.99   .40%   .40%
  $25,000 - $49,999.99   .50%   .50%
  $50,000 - $249,999.99    .75%   .75%
  $250,000 - $999,999.99   .995% 1.00%
  $1,000,000.00 +     .995% 1.00%
 
Minimum deposit to open is $100.00. Fees may reduce yields and rates are subject to change at any time.
 
CERTIFICATE OF DEPOSIT / IRA’S
Term  Interest Rate  Annual Percentage Yield 
3 Month   .50%   .50%
6 Month   .75%   .75%
1 Year 1.14% 1.15%
2 Year 1.73% 1.75%
3 Year 2.37% 2.40%
4 Year 2.71% 2.75%
     
     
     

Minimum deposit to open is $500.00.  Fees may reduce yields.  Rates are subject to change at any time. 

Once purchased, a CD rate is fixed until maturity.  Early withdrawal may be subject to penalty.

Rates are effective as of 06/14/2010    
Internet Banking
Login
Sign Up
Online Banking Demo
Learn More
Help